Kniffings Roses
A
| Photo |
Name |
Type |
Grower |
Color |
Fragrance |
Caption |
Price |
 | Abraham Darby | English Roses | David Austin | Soft peachy pink | Strong | Ht 5' x 5' vigorous and hardy/70 petals | $19.95 | | | |
| | All a' Twitter | 18" Miniature Tree | Weeks Roses | Brilliant orange | Light | New 2012 5 gal. containers | $28.95 | | | |
 | All a' Twitter | Miniature | Weeks Roses | Brilliant orange | Light | New 2012 medium rounded bushy | $11.95 | | | |
 | Altissimo | Non- Pat. Climber | Weeks Roses | Chinese lacquer red | Light | Ht 8-10' Large single flower | $11.95 | | | |
 | Ambridge Rose | English Roses | David Austin | Apricot pink | Strong | Small rounded bushy 80 petals | $19.95 | | | |
 | America | Non-Pat. Climber | Weeks Roses | Even coral pink | Strong | Ht 10-12'/late to flower in spring | $11.95 | | | |
 | Angel Face | Non-Pat. Floribunda | Weeks Roses | Medium lavender blushes of ruby | Strong | Low rounded/medium double bloom | $11.95 | | | |
 | Autumn Sunset | Pat. Climber | Weeks Roses | Apricot gold | Strong | Climber 8-12' Petal count 20-25 | $16.95 | | | |
Back to Top
B
| Photo |
Name |
Type |
Grower |
Color |
Fragrance |
Caption |
Price |
 | Barbra Streisand | Pat. Hybrid Tea | Weeks Roses | Rich lavender blushing darker | Strong | Med. Upright petal count 25-30 | $16.95 | | | |
| | Be My Baby | 18" Miniature Tree | Weeks Roses | Incandescent pink | Mild | 5 gal. containers | $28.95 | | | |
 | Betty Boop | Pat. Floribunda | Weeks Roses | Yellow ivory edge red | Medium | Medium/disease-resistant | $16.95 | | | |
 | Bewitched | Non Pat. Hybrid Tea | Weeks Roses | Pink | | Medium tall upright/large bloom | $11.95 | | | |
 | Bewitched W | 36" Tree | Weeks Roses | Pink | Medium | 5 gal. containers | $38.95 | | | |
 | Bishop's Castle | English roses | David Austin | Pure shade of rich rose pink | Strong | Small rounded bushy 80 petals | $19.95 | | | |
 | Blanc de Courbet | Rugosa | Weeks Roses | Clear white | Strong | Medium tall-disease-resistant | $11.95 | | | |
 | Blaze Improve | Non-Pat. Climber | Weeks Roses | Red | Light | Ht 12-14'/consistent performer | $11.95 | | | |
| | Blue Girl | Non Pat. Hybrid Tea | Weeks Roses | Lavender | | Medium bushy 30-35 petals | $11.95 | | | |
 | Brandy | Non Pat. Hybrid Tea | Weeks Roses | Apricot blend | Light | Medium Tall/ Upright | $11.95 | | | |
 | Brandy W | 36" Tree | Weeks Roses | Apricot blend | Medium | 5 gal. containers | $38.95 | | | |
| | Bride's Dream | Non Pat. Hybrid Tea | Weeks Roses | Soft pastel pink | | Tall upright large double bloom | $11.95 | | | |
 | Brilliant Pink Iceberg | Pat. Floribunda | Weeks roses | Pink | Mild | Medium tall rounded bushy | $16.95 | | | |
 | Bronze Star | 36" Tree | Star Roses | Bronze fading to apricot | Strong | 5 gal. containers | $38.95 | | | |
 | Bronze Star | Pat. Hybrid Tea | Star Roses | Bronze fading to apricot | Strong | Tall bushy/Ted recommends highly | $16.95 | | | |
 | Burgundy Iceberg | Pat. Floribunda | Weeks roses | Purple red burgundy/cream rev | Mild | Medium tall rounded bushy | $16.95 | | | |
 | Burgundy Iceberg/Iceberg | Twofer Tree | Weeks Roses | Plum white/white | | 7 gal. Containers | $49.95 | | | |
Back to Top
C
| Photo |
Name |
Type |
Grower |
Color |
Fragrance |
Caption |
Price |
 | California Dreamin | 36" Tree | Star Roses | Pink bicolor white | Strong | 5 gal. containers | $38.95 | | | |
 | California Dreamin' | Pat. Hybrid Tea | Star Roses | Pink bicolor, white | Strong | Ht 3-4' bushy/ Loves heat | $16.95 | | | |
 | Carding Mill | English roses | David Austin | Pink, apricot and yellow | Strong | Medium bushy rounded petals 80 | $19.95 | | | |
| | Cary Grant | Non Pat. Hybrid Tea | Weeks Roses | Bright orange blend | Strong | Medium tall/large very full bloom | $11.95 | | | |
 | Cecile Brunner | Non-Pat. Climber | Weeks Roses | Light pink | Medium | Canes up to 18' long/spring bloomer | $11.95 | | | |
 | Centennial Star | Pat. Hybrid Tea | Star Roses | Golden yellow pink edged | Strong | Tall bushy/petal count 70 | $16.95 | | | |
 | Charles Darwin | English roses | David Austin | Old gold to lemon | Strong | Medium bushy rounded 140 petals | $19.95 | | | |
| | Ch-Ching! | 36" Tree | Weeks Roses | Deep yellow | Medium | 5 gal. containers | $38.95 | | | |
 | Cherry Parfait | Pat. Hybrid Tea | Weeks Roses | White edged with red | Light | Medium/good in all climates | $16.95 | | | |
 | Chicago Peace | Non Pat. Hybrid Tea | Weeks Roses | Pink and canary yellow | Light | Medium Upright/Sport of peace | $11.95 | | | |
 | Chihuly | Pat. Floribunda | Weeks roses | Multicolor | Mild tea | Medium bushy petal count 25-30 | $16.95 | | | |
| | China Doll | Non-Pat Polyantha | Weeks Roses | China rose pink | Light | Dwarf bushy mounded | $11.95 | | | |
| | Chris Evert | 36" Tree | Weeks Roses | Orange blushing red | Medium | 5 gal. containers | $38.95 | | | |
 | Chris Evert | Pat. Hybrid Tea | Weeks Roses | Orange blushing red | Medium | Medium upright/bloom large double | $16.95 | | | |
 | Chrysler Imperial | Non Pat. Hybrid Tea | Weeks Roses | Dark red | Strong | Medium Upright/Petal count 45-50 | $11.95 | | | |
 | Claire Austin | English Roses Cl. | David Austin | White | Strong | Large caching 120 petals | $19.95 | | | |
 | Coffee Bean | Miniature | Weeks Roses | Rust and smoke bicolor | Light | New 2008/Ht 12-16' rounded | $11.95 | | | |
 | Colette | Patented Climber | Star Roses | Heavenly pink | Strong | Spreading 8'to 10' disease resistant | $16.95 | | | |
 | Colorific | Pat. Floribunda | Weeks roses | Salmon blend blushing scarlet | Mild fruity | Medium tall upright bushy | $16.95 | | | |
| | Colorific | 36" Tree | Weeks Roses | Salmon blend blushing scarlet | Medium | 5 gal. containers | $38.95 | | | |
Back to Top
D
| Photo |
Name |
Type |
Grower |
Color |
Fragrance |
Caption |
Price |
 | Dick Clark | Pat. Hybrid Tea | Weeks Roses | Cream & cherry blush burgundy | Medium | Medium-tall rounded and bushy | $16.95 | | | |
 | Dolly Parton | Non Pat. Hybrid Tea | Weeks Roses | Deep coppery orange red | Strong | Medium Bushy/Petal count 35-40 | $11.95 | | | |
 | Don Juan | Non-Pat. Climber | Weeks Roses | Velvety red | Strong | Canes 12-14'/proven performer | $11.95 | | | |
 | Double Delight | Non Pat. Hybrid Tea | Weeks Roses | Cream with rose edge | Strong | Medium,33 years old 30-35 petal count | $11.95 | | | |
| | Double Delight | 36" Tree | Weeks Roses | Cream with rose edge | Strong | 5 gal. containers | $38.95 | | | |
 | Double Knock Out | Shrub/Groundcover | Weeks Roses | Deep pink or light red | None | Medium mounded 15-20 petals | $12.95 | | | |
 | Dream Come True | Pat. Hybrid Tea | Weeks Roses | Golden yellow & blush edged | Mild | Tall upright/bushy/blooms large and full | $16.95 | | | |
 | Drop Dead Red | Pat. Hybrid Tea | Weeks | Red velvet | Mild tea | Medium tall upright bushy | $16.95 | | | |
Back to Top
E
| Photo |
Name |
Type |
Grower |
Color |
Fragrance |
Caption |
Price |
 | Easy Does It | Pat. Floribunda | Weeks roses | Mango peach & apricot blend | Moderate | Medium rounded bushy | $16.95 | | | |
 | Easy Going | Pat. Floribunda | Weeks Roses | Golden yellow | Medium | Medium/disease-resistant | $16.95 | | | |
 | Ebb Tide | Pat. Floribunda | Weeks Roses | Deep plum purple | Strong | Medium Upright/Petal count 35 | $16.95 | | | |
| | Ebb Tide W | 36" Tree | Weeks Roses | Deep plum purple | Strong | 5 gal. containers | $38.95 | | | |
 | Ebb Tide/Julia Child | Twofer Tree | Weeks Roses | Deep purple/butter gold | | 7 gal. Containers | $49.95 | | | |
 | Eden | Patented Climber | Star Roses | Pastel pink creamy yellow | Light | Ht 10-12ft. Disease resistant | $16.95 | | | |
 | Electric Blanket | Shrub/Groundcover | Weeks Roses-J | Salmon to coral pink | Light | 1 1/2'H 2"W 15-20 petal count | $12.95 | | | |
 | Electric Blanket | 36" Tree | Weeks Roses | Salmon to coral pink | Medium | 5 gal. containers | $38.95 | | | |
| | Elizabeth Taylor | Non Pat. Hybrid Tea | Weeks Roses | Dark pink | | Medium tall 30-35 petals | $11.95 | | | |
 | Eternal Flame | Pat. Hybrid Tea | Star Roses | Soft flickering yellow | Strong | Tall upright/disease-resistant | $16.95 | | | |
 | Evelyn | English roses | David Austin | Apricot | Strong | Old rose/medium upright bushy/90 petals | $19.95 | | | |
 | Eyeconic Lemonade | Hulthemia Rose | Star Roses | Bright yellow with a red ring | None | New 2012 medium large/10-12 petals | $19.95 | | | |
 | Eyeconic Pink Lemonade | Hulthemia Rose | Star Roses | Light pink to melon | None | New 2012 Medium 8-10 petals | $19.95 | | | |
Back to Top
F
| Photo |
Name |
Type |
Grower |
Color |
Fragrance |
Caption |
Price |
| | Falling In Love | 36" Tree | Weeks Roses | Worm pink with a cream reverse | Strong | 5 gal. containers | $38.95 | | | |
 | Falling In Love | Pat. Hybrid Tea | Weeks Roses | Worm pink w/a cream reverse | Strong | Cross W/moonstone & Marilyn Monroe | $16.95 | | | |
 | Fallstaff | English Roses | David Austin | Deep crimson to regal purple | Strong | Ht 4 by 3 1/2'/petal count 110 | $19.95 | | | |
 | Fame! | Pat. Grandiflora | Weeks Roses | Deep pure pink | Mild | Tall upright. Large bloom 30-35 petals | $16.95 | | | |
 | Fire and Ice | Pat. Hybrid Tea | Star Roses | Red white reverse | None | Green house rose, good repeat bloom | $16.95 | | | |
| | Fire Meidiland | Meidiland | Star Roses | Bright red | None | Ht 1'h x 4 1/2'w Medium double flowers | $13.95 | | | |
| | Firefighter | 36" Tree | Weeks Roses | Velvet red | Strong | 5 gal. containers | $38.95 | | | |
 | Firefighter | Pat. Hybrid Tea | Weeks Roses | Velvet red | Strong | Honor 9/11 victims. Medium tall upright | $16.95 | | | |
 | First Prize | Non-Pat. Hybrid tea | Weeks Roses | Swirled hues of rose pink | Slight | Medium tall, bloom very large dbl. | $11.95 | | | |
 | Fourth of July | Patented Climber | Weeks Roses | Velvety red striped with bright white | Medium | Climbing canes 10-14' Flower large semi-double | $16.95 | | | |
 | Fragrant Cloud | Non-Pat. Hybrid tea | Weeks Roses | Deep coral | Strong | Medium/bloom large double | $11.95 | | | |
 | Fragrant Plum | Non-Pat. Grandiflora | Weeks Roses | Lavender blushing purple | Strong | Tall Upright/long stems bloom | $11.95 | | | |
 | Full Sail | Pat. Hybrid Tea | Weeks Roses | White | Strong | Medium upright/sport of New Zealand | $16.95 | | | |
Back to Top
G
| Photo |
Name |
Type |
Grower |
Color |
Fragrance |
Caption |
Price |
 | Gemini | Pat. Hybrid Tea | Weeks Roses | Cream blushing coral pink | Light | Medium/Tall , large double bloom | $16.95 | | | |
 | George Burns | Pat. Floribunda | Weeks Roses | Yellow red pink and cream | Strong | Medium low/Petal count 30-35 | $16.95 | | | |
 | Gold Medal | Non-Pat. Grandiflora | Weeks Roses | Golden yellow suffused orange | Strong | Tall Upright/long stems bloom | $11.95 | | | |
 | Golden Celebration | English roses | David Austin | Golden yellow | Strong | Medium rounded/large bloom 75 petals | $19.95 | | | |
| | Golden Showers | Patented Climber | Weeks Roses | Bright clear yellow | Medium | Canes 12-14' petal 25-28 | $16.95 | | | |
 | Graham Thomas | English Roses | David Austin | Rich yellow | Strong | Large good climber/large bloom 45 petals | $19.95 | | | |
 | Grande Dame | Pat. Hybrid Tea | Weeks Roses | Super saturate rose pink | Strong | Tall upright & bushy 30 petals | $16.95 | | | |
 | Green Romantica | Pat. Hybrid Tea | Star Roses | White with green reverse | Mild | Florist rose, long stemmed | $16.95 | | | |
Back to Top
H
| Photo |
Name |
Type |
Grower |
Color |
Fragrance |
Caption |
Price |
 | Heart O' Gold | Pat. Grandiflora | Weeks roses | Deep gold surrounded by cerise | Strong | Tall upright/petal count 34-40 | $16.95 | | | |
 | Home and Family | Pat. Hybrid Tea | Weeks Roses | Porcelain white | Medium | Medium Tall/ Long Stemmed roses | $16.95 | | | |
 | Honor | Non-Pat. Hybrid Tea | Weeks Roses | Huge crisp bright white | Light | Very tall upright/long stems bloom | $11.95 | | | |
 | Hot Cocoa | Pat. Floribunda | Weeks Roses | Smoky chocolate orange | Medium | Med. tall/Bloom size Large, ruffled dlb. | $16.95 | | | |
| | Hot Cocoa | 36" Tree | Weeks Roses | Smoky chocolate orange | Medium | 5 gal. containers | $38.95 | | | |
Back to Top
I
| Photo |
Name |
Type |
Grower |
Color |
Fragrance |
Caption |
Price |
 | Iceberg | Non-Pat. Floribunda | Weeks Roses | White | Medium | Medium tall/great for hedges | $11.95 | | | |
| | Iceberg | 36" Tree | Weeks Roses | White | Medium | 5 gal. containers | $38.95 | | | |
 | Iceberg | Non-Pat. Climber | Weeks Roses | White | Medium | Canes 12-14'/# 1 selling rose | $11.95 | | | |
 | Iceberg | 24" Tree | Weeks Roses | White | Mild | 5 gal. containers | $28.95 | | | |
 | Icy Drift | Drift groundcover | Star Roses | White | None | New 2011/Ht 1-1 1/2' x 2'-3'w | $12.95 | | | |
 | Intrigue | Non-Pat. Floribunda | Weeks Roses | Plum purple | Strong | Medium/petal count 25-30 | $11.95 | | | |
 | Itty Bitty Pink | Shrub/Groundcover | Star Roses | Medium pink | None | New 2012 18"H-18"W | $12.95 | | | |
Back to Top
J
| Photo |
Name |
Type |
Grower |
Color |
Fragrance |
Caption |
Price |
 | J. F. Kennedy | Non-Pat. Hybrid Tea | Weeks Roses | Greenish white | Medium | Medium/Well to hot weather | $11.95 | | | |
| | Janice Kellogg | Pat. Hybrid Tea | Star Roses | Dark red | Light | Medium/Petal count 60+ | $16.95 | | | |
 | Joseph?s Coat | Non-Pat. Climber | Weeks Roses | Yellow to red | Light | Canes 10-12'/Proven performer | $11.95 | | | |
 | Julia Child | Pat. Floribunda | Weeks Roses | Butter gold | Strong | Medium rounded/disease-resistant | $16.95 | | | |
 | Just Joey | Non-Pat. Hybrid Tea | Weeks Roses | Rich apricot | Strong | Medium/bloom large shapely | $11.95 | | | |
Back to Top
K
| Photo |
Name |
Type |
Grower |
Color |
Fragrance |
Caption |
Price |
 | Ketchup & Mustard | Pat. Floribunda | Weeks roses | Red/backside dark yellow | Mild | New for 2012/medium rounded bushy | $16.95 | | | |
 | Knock Out | Shrub/Groundcover | Weeks Roses | Light red to deep pink | Light | Medium rounded bushy | $12.95 | | | |
| | Koko Loko | 36" Tree | Weeks Roses | Milk chocolate changing to lav. | Medium | 5 gal. containers | $38.95 | | | |
| | Koko Loko | 24" Tree | Weeks Roses | Milk chocolate changing to lav. | Moderate | New 2012 5 gal. containers | $28.95 | | | |
 | Koko Loko | Pat. Floribunda | Weeks roses | Milk chocolate changing to lav. | Moderate | New 2012/Medium rounded bushy | $16.95 | | | |
Back to Top
L
| Photo |
Name |
Type |
Grower |
Color |
Fragrance |
Caption |
Price |
 | L.D. Braithwaite | English roses | David Austin | True red | Light | Medium bushy/large bloom 80 petals | $19.95 | | | |
| | Lady Elsie May | Shrub/Groundcover | weeks Roses | Coral pink | Light | Medium rounded. 14-18 petals | $12.95 | | | |
 | Lasting Love | Pat. Hybrid Tea | Weeks Roses | Dusty red | Strong | Medium upright/ Flower large double | $16.95 | | | |
| | Lasting Love | 36" Tree | Weeks Roses | Dusty red | Strong | 5 gal. containers | $38.95 | | | |
 | Lasting Peace | Pat. Grandiflora | Star Roses | Coral orange | Slight | Tall bushy/ disease-resistant | $16.95 | | | |
 | Let Freedom Ring | Pat. Hybrid Tea | Weeks roses | Strawberry red | Mild/tea | Medium tall upright/large double flower. | $16.95 | | | |
 | Lime Sublime | Pat. Floribunda | Weeks Roses | Chartreuse white | Light | Medium/Likes heat Medium double bloom | $16.95 | | | |
 | Livin? Easy | 36" Tree | Weeks Roses | Apricot orange | Medium | 5 gal. containers | $38.95 | | | |
 | Livin? Easy | Pat. Floribunda | Weeks Roses | Apricot orange | Medium | Medium/disease-resistant | $16.95 | | | |
 | Love | Non-Pat. Grandiflora | Weeks Roses | Scarlet red with white reverse | Light | Medium upright/petal count 30-35 | $11.95 | | | |
 | Love & Peace | Pat. Hybrid Tea | Weeks Roses | Yellow blush pink | Light | Medium upright/prefers hot climates | $16.95 | | | |
 | Love?s Promise | Pat. Hybrid Tea | Star Roses | Red | Strong | Medium upright/disease-resistant | $16.95 | | | |
 | Lynn Anderson | Pat. Hybrid Tea | Weeks roses | Cream edged deep pink | Slight | Very tall upright/large double bloom | $16.95 | | | |
Back to Top
M
| Photo |
Name |
Type |
Grower |
Color |
Fragrance |
Caption |
Price |
 | Marilyn Monroe | Pat. Hybrid Tea | Weeks Roses | Apricot cream | Light | Medium tall/Some like it hot | $16.95 | | | |
 | Mellow Yellow | Pat. Hybrid Tea | Weeks Roses | Yellow | Medium | Medium tall, large double flowers | $16.95 | | | |
 | Memorial Day | Pat. Hybrid Tea | Weeks Roses | Orchid pink | Strong | Medium tall/bloom large very double | $16.95 | | | |
 | Midas Touch | Pat. Hybrid Tea | Weeks Roses | Bright neon yellow | Medium | Medium upright/bloom Large double | $16.95 | | | |
| | Miss All American Beauty | Non-Pat. Hybrid tea | Weeks Roses | Deep hot pink | Strong | Medium bushy/large very full bloom | $11.95 | | | |
| | Mister Lincoln | 36" Tree | Weeks Roses | Red | Strong | 5 gal. containers | $38.95 | | | |
 | Mister Lincoln | Non-Pat. Hybrid Tea | Weeks Roses | Red | Strong | Tall upright/46 years old | $11.95 | | | |
 | Moondance | Pat. Floribunda | Weeks roses | Creamy white | Light | Tall upright/petal count 25-30 | $16.95 | | | |
 | Mother of Pearl | Pat. Grandiflora | Star Roses | Coral apricot | Light | Tall/Hybridizer Meilland-2007 | $16.95 | | | |
 | Munstead Wood | English roses | David Austin | Velvety crimson | Strong | New 2012 small broad and bushy/74 petals | $19.95 | | | |
Back to Top
N
| Photo |
Name |
Type |
Grower |
Color |
Fragrance |
Caption |
Price |
 | Neptune | Pat. Hybrid Tea | Weeks roses | Rich lavender kissed purple | Strong | Medium upright/bloom large double | $16.95 | | | |
 | New Dawn | Non-Pat. Climber | Weeks Roses | Cameo pink | Strong | Canes 18-20'/petal count 35-40 | $11.95 | | | |
 | New Zealand | Pat. Hybrid Tea | Weeks Roses | Creamy pink | Strong | Medium upright/disease-resistant | $16.95 | | | |
 | Nicole Carol Miller | Pat. Grandiflora | Star Roses | Pale Lavender | Strong | Upright/ honor 9/11 Victims 1993 | $16.95 | | | |
 | Nigh Owl | Patented Climber | Weeks Roses | Wine purple | Moderate | Canes 10-14' Large semi double clusters | $16.95 | | | |
Back to Top
O
| Photo |
Name |
Type |
Grower |
Color |
Fragrance |
Caption |
Price |
 | Oklahoma | Non-Pat. Hybrid Tea | Weeks Roses | Velvet red | Strong | Medium bushy/petal count 40-45 | $11.95 | | | |
 | Olympiad | Non-Pat. Hybrid Tea | Weeks Roses | Red | Light | Med. tall upright/petal count 30-35 | $11.95 | | | |
| | Olympiad | 36" Tree | Weeks Roses | Red | Medium | 5 gal. containers | $38.95 | | | |
 | Orange and Lemons | Shrub/Groundcover | Weeks Roses | Orange striped yellow | Medium | Tall/arching canes 6-8 feet | $12.95 | | | |
 | Orchid Romance | Romantica | Star Roses | Medium pink with lavender | Strong | New 2012 4 1/2'H 3'W. 75 petals | $16.95 | | | |
 | Oregold | Non-Pat. Hybrid Tea | Weeks Roses | Deep yellow gold | Light | Medium upright/petal count 30-35 | $11.95 | | | |
 | Over The Moon | Pat. Hybrid Tea | Weeks roses | Worm apricot | Moderate | Medium tall upright bushy | $16.95 | | | |
Back to Top
P
| Photo |
Name |
Type |
Grower |
Color |
Fragrance |
Caption |
Price |
| | Passionate Kisses | 36" Tree | Star Roses | Pink | Light | 5 gal. containers | $38.95 | | | |
 | Passionate Kisses | Pat. Floribunda | Star Roses | Pink | Light | Medium/always in bloom | $16.95 | | | |
 | Pat Austin | English Roses | David Austin | Copper and gold | Strong | Large bushy/large bloom 50 petals | $19.95 | | | |
 | Peace | Non-Pat. Hybrid Tea | Weeks Roses | Lemony yellow edge pink | Light | Medium, 55 years old | $11.95 | | | |
 | Peach Drift | Drift groundcover | Star Roses | Peach | None | Ht 1 1/2x 2' w-excellent disease-resist. | $12.95 | | | |
 | Pearly Gates | Patented Climber | Weeks Roses | Pastel pearl pink | Strong | Climbing canes 10-12' Bloom large flowers | $16.95 | | | |
 | Perfect Moment | Pat. Hybrid Tea | Weeks Roses-J | Deep yellow w/ broad red edge | Strong | Ht 4'/disease-resistant | $16.95 | | | |
| | Perfume Delight | 36" Tree | Weeks Roses | Deep rose pink | Strong | 5 gal. containers | $38.95 | | | |
 | Perfume Delight | Non-Pat. Hybrid Tea | Weeks Roses | Deep rose pink | Strong | Medium tall/long strong stems | $11.95 | | | |
 | Pink Promise | Pat. Hybrid Tea | Star Roses | Soft shade of pale pink | Moderate | Upright to 5' Large bloom to 30 petals | $16.95 | | | |
 | Princess Alexandra of Kent | English Roses | David Austin | Deep pink | Strong | Ht 4 x 3'/petal count 130 | $19.95 | | | |
| | Pumpkin Patch | 24" Tree | Weeks Roses | Caramel orange | Moderate | 5 gal. containers | $28.95 | | | |
 | Pumpkin Patch | Pat. Floribunda | Weeks roses | Caramel orange | Moderate | Medium rounded bushy petal 25-30 | $16.95 | | | |
 | Purple Heart | Pat. Floribunda | Weeks roses | Purply red | Strong | Medium bushy rounded/petal 30-35 | $16.95 | | | |
 | Purple Splash | Patented Climber | Weeks Roses | Wine purple striped with bright white | Medium | 2011 AARS winner/climbing 10-14' | $16.95 | | | |
| | Purple Tiger | Non Pat. Floribunda | Week Roses-J | Purple white stripes | Strong | Ht 4'/Bloom size 4" | $11.95 | | | |
Back to Top
Q
| Photo |
Name |
Type |
Grower |
Color |
Fragrance |
Caption |
Price |
 | Queen Elizabeth | Non-Pat. Hybrid Tea | Weeks Roses | Clear pink | Medium | Tall upright/long-stemmed blooms | $11.95 | | | |
| | Queen Mary 2 | 36" Tree | Star Roses | Pure white | Strong | 5 gal. containers | $38.95 | | | |
Back to Top
R
| Photo |
Name |
Type |
Grower |
Color |
Fragrance |
Caption |
Price |
| | Raspberry Blanket | Shrub/Groundcover | Weeks Roses | Deep fuchsia pink | Light | Ht 1'-1 1/2 x 2 1/2' Good in al climates | $12.95 | | | |
 | Red Drift | Drift groundcover | Star Roses | Red | None | 1 1/2'H x 2 1/2' W Disease resistant | $12.95 | | | |
| | Remember Me | Non-Pat. Hybrid Tea | Weeks Roses | Cinn. tan blushed rusty orange | Moderate | Medium upright and bushy | $11.95 | | | |
 | Rio Samba | Pat. Hybrid Tea | Weeks Roses | Blushing yellow | Light | Medium rounded/bloom medium double | $16.95 | | | |
 | Rock & Roll | Pat. Grandiflora | Weeks Roses | Burgundy cream stripes bicolor | Strong | Med up/Geo Burns /New Zealand | $16.95 | | | |
 | Rosa Rugosa | Rugosa | Weeks Roses | Pink | Slight | Medium bushy/very hardy | $11.95 | | | |
 | Rouge Royale | Romantica | Star Roses | Deep burgundy | Strong | Medium/petal bloom Large 75-80 | $16.95 | | | |
| | Royal Gold | Non-Pat. Climber | Weeks Roses | Deep golden yellow | Strong | Canes 8-10'/petal count 30-35 | $11.95 | | | |
 | Royal Sunset | Non-Pat. Climber | Weeks Roses | Orange apricot | Medium | Canes 8-10'/moderately hardy | $11.95 | | | |
 | Ruby Ruby | Miniature | Weeks Roses | Cherry red | Light | Ht 12-18' rounded/petal count 25 | $11.95 | | | |
Back to Top
S
| Photo |
Name |
Type |
Grower |
Color |
Fragrance |
Caption |
Price |
 | Sally Holmes | Non-Pat. Climber | Weeks Roses | Buff buds open pure white | Light | Canes 6-12'/disease-resistant | $11.95 | | | |
 | Salmon Sunblaze | Miniature | Weeks Roses | Salmon | Light | Ht medium 12-15"/disease-resistant | $11.95 | | | |
 | Scentimental | Pat. Floribunda | Weeks Roses | Burgundy red w/creamy white | Strong | Medium rounded, large double flowers | $16.95 | | | |
 | Scepter?d Isle | English Roses | David Austin | Soft pink | Strong | Medium upright bushy/45 petals | $19.95 | | | |
 | Secret | Pat. Hybrid Tea | Weeks Roses | Cream blush with pink | Strong | Medium/AARS winner 30-35 petals | $16.95 | | | |
| | Secret?s Out | 36" Tree | Star Roses | Pure white | Strong | 5 gal. containers | $38.95 | | | |
 | Secret?s Out! | Pat. Hybrid Tea | Star Roses | Pure white | Strong | Ht 4 1/2' x 2 1/2" wide | $16.95 | | | |
 | September Mourn | Pat. Floribunda | Star Roses | White | None | Bushy/parentage Iceberg X sunsprite | $16.95 | | | |
 | Sexy Rexy | Pat. Floribunda | Weeks Roses | Pink | Light | Medium Upright/Good performer | $16.95 | | | |
 | Shafira Asma | English roses | David Austin | Blush pink | Strong | Med. Upright bushy large bloom 90 petals | $19.95 | | | |
 | Shock Wave | Pat. Floribunda | Weeks roses | Neon yellow | Mild | Medium rounded/good in all climates | $16.95 | | | |
 | Silver Star | Pat. Grandiflora | Star Roses | Lavender rose | Light | Tall/Great repeat performance | $16.95 | | | |
 | Sky?s the Limit | Patented Climber | Weeks Roses | Buttery yellow | Light | Canes 10-12'/very hardy | $16.95 | | | |
 | Smoke Rings | 18" Miniature Tree | Weeks Roses | Melon orange smoky purple border | Slight | 5 gal. containers | $28.95 | | | |
 | Soaring Spirits | Patented Climber | Weeks Roses | Pastel pink | Moderate | Canes 8-12' -5-8 petals | $16.95 | | | |
| | Sonia | Non-Pat Grandiflora | Weeks Roses | Pastel coral pink | Sweet | Medium bushy | $11.95 | | | |
 | Spirit of Freedom | English Roses | David Austin | Soft pink | Light | Large/arching branches 200 petals | $19.95 | | | |
 | St. Patrick | Pat. Hybrid Tea | Weeks Roses | Yellow | Light | Medium rounded/long lasting blooms | $16.95 | | | |
| | St. Patrick | 36" Tree | Weeks Roses | Yellow | Light | 5 gal. containers | $38.95 | | | |
 | Stainless Steel | Pat. Hybrid Tea | Weeks Roses | Light lavender | Strong | Tall upright/easy to care and grow | $16.95 | | | |
 | Stormy Weather | Patented Climber | Weeks Roses | Smoky purple magenta blend | Moderate | New 2012/canes 8-12' | $16.95 | | | |
 | Strawberry Hill | English roses | David Austin | Rose Pink | Strong | Medium bushy/large bloom 80 petals | $19.95 | | | |
 | Sugar Moon | Pat. Hybrid Tea | Weeks roses | Pure white | Strong | New 2012 | $16.95 | | | |
 | Summer Love | Pat. Hybrid Tea | Weeks Roses | Soft yellow | Medium | Medium/hybridizer carruth-2009 | $16.95 | | | |
| | Sun Flare | 36" Tree | Star Roses | Luminous lemon-yellow | Light | 5 gal. containers | $38.95 | | | |
 | Sunset Celebration | Pat. Hybrid Tea | Weeks Roses | Creamy apricot amber blend | Medium | Medium/many international awards | $16.95 | | | |
 | Sunshine Daydream | Pat. Grandiflora | Weeks roses | Pure yellow | None | 2012 AARS winner/medium tall rounded | $16.95 | | | |
 | Sweet Surrender | Non-Pat. Hybrid Tea | Weeks Roses | Shimmering silvery pink | Medium | Medium upright/petal count 40-45 | $11.95 | | | |
Back to Top
T
| Photo |
Name |
Type |
Grower |
Color |
Fragrance |
Caption |
Price |
 | Tahitian Sunset | Pat. Hybrid Tea | Weeks Roses-J | Apricot yellow blushing pink | Strong | Medium tall upright large double flowers | $16.95 | | | |
 | Tangerine Streams | Pat. Floribunda | Star Roses | Orange cream yellow | None | New 2012/3 1/2" HX4' W Hyb. J. Bagnasco | $16.95 | | | |
 | Teasing Georgia | English roses | David Austin | Yellow | Strong | Rounded, arching bushy/110 petals | $19.95 | | | |
 | Tequila Supreme | Shrub/Groundcover | Star Roses | Copper and ochre | None | New 2012/Good disease resistance | $12.95 | | | |
 | The Mayflower | English roses | David Austin | Medium rose pink | Strong | Medium rounded bushy 140 petals | $19.95 | | | |
| | Topaz Jewel | Rugosa | Weeks Roses | Butter cream yellow | Moderate | Medium shrubby, medium large bloom | $11.95 | | | |
