| Photo |
Botanical Name |
Common Name |
Category |
Caption |
| | Abelia grandiflora prostrata | Glossy Abelia | Shrub | |
| | Abelia grandiflora | Glossy Abelia | Shrub | |
| | Abelia x "Edward Goucher" | Glossy Abelia | Shrub | |
| | Abelia x "Kaleidoscope" | Glossy Abelia | Shrub | |
| | Abelia x "Sherwoodii" | Glossy Abelia | Shrub | |
| | Abelia x "Sunrise" | Glossy Abelia | Shrub | |
| | Abutilon hybridum (orange) | Chinese lantern | Shrub | |
| | Abutilon hybridum (pink) | Chinese lantern | Shrub | |
| | Abutilon hybridum (red) | Chinese lantern | Shrub | |
| | Abutilon hybridum (red) | Chinese lantern | Shrub | Patio tree |
| | Abutilon hybridum (white) | Chinese lantern | Shrub | |
| | Abutilon hybridum (yellow) | Chinese lantern | Shrub | |
| | Acacia cultriformis | Knife Acacia | Shrub | |
| | Acacia longifolia | Golden Wattle | Shrub | |
| | Acacia redolens | Freeway Acacia | Shrub | |
| | Acacia redolens "Low Boy" | Prostrate Acacia | Shrub | |
| | Acanthus mollis | Bear"s Breech | Shrub | |
| | Acer palmatum "Atropupureum" | Japenese Maple | Shrub | |
| | Achillea x "Moonshine" | Common Yarrow | Shrub | |
| | Achillea x "Pastel Red" | Yarrow Yarrow | Shrub | |
| | Agapanthus a."Albus" | Lily of the Nile | Shrub | |
| | Agapanthus a."Elaine" | Lily of the Nile | Shrub | |
| | Agapanthus a."Midnight Blue" | Lily of the Nile | Shrub | |
| | Agapanthus a."Peter Pan Albus" | Lily of the Nile | Shrub | |
| | Agapanthus a."Peter Pan" | Lily of the Nile | Shrub | |
| | Agapanthus a."Queen Anne" | Lily of the Nile | Shrub | |
| | Agapanthus a."Storm Cloud" | Lily of the Nile | Shrub | |
| | Agapanthus a."Tinkerbell" | Lily of the Nile | Shrub | |
| | Agapanthus a."Variegata" | Lily of the Nile | Shrub | |
| | Agapanthus africanus | Lily of the Nile | Shrub | |
| | Agastache (Summer Breeze) | Hummingbird Mint | Shrub | |
| | Alocasia gageana "Californica" (light green) | Elephant Ear"s | Shrub | |
| | Alocasia macrorrhiza "New Guinea Shield" | Elephant Ear"s | Shrub | |
| | Alpinia galanga | Ginger Lily | Shrub | |
| | Alpinia zerumbet "Variegata" | Vaiegated Ginger | Shrub | |
| | Alstroemeria hybrid Asst. | Alstroemeria | Shrub | |
| | Alyogyne huegelii "Santa Cruz" | Blue Hibiscus | Shrub | |
| | Alyogyne huegelii "Santa Cruz" | Blue Hibiscus | Shrub | Patio tree |
| | Alyogyne huegelii | Blue Hibiscus | Shrub | |
| | Alyogyne huegelii | Blue Hibiscus | Shrub | Patio tree |
| | Anigozanthos "Big Red" | Kangaroo Paw | Shrub | |
| | Anigozanthos "Bush Dawn" (yellow) | Kangaroo Paw | Shrub | |
| | Anigozanthos "Bush Diamond" (white) | Kangaroo Paw | Shrub | |
| | Anigozanthos "Bush Gold" | Kangaroo Paw | Shrub | |
| | Anigozanthos "Bush Nugget" (yellow) | Kangaroo Paw | Shrub | |
| | Anigozanthos "Bush Pearl" (pink) | Kangaroo Paw | Shrub | |
| | Anigozanthos "Bush Ranger" (red) | Kangaroo Paw | Shrub | |
| | Anigozanthos "Harmony" (yellow) | Kangaroo Paw | Shrub | |
| | Anigozanthos "Kanga Orange" | Kangaroo Paw | Shrub | |
| | Anigozanthos "Orange Cross" | Kangaroo Paw | Shrub | |
| | Anigozanthos "Pink" | Kangaroo Paw | Shrub | |
| | Anigozanthos "Range Gold" | Kangaroo Paw | Shrub | |
| | Anigozanthos "Tequila Sunrise" | Kangaroo Paw | Shrub | |
| | Anigozanthos "Velvet Amber" | Kangaroo Paw | Shrub | |
| | Anigozanthos "Velvet Gold" | Kangaroo Paw | Shrub | |
| | Anigozanthos "Velvet Regal" | Kangaroo Paw | Shrub | |
| | Anigozanthos "Velvet Ruby" | Kangaroo Paw | Shrub | |
| | Anigozanthos "Yellow Gem" | Kangaroo Paw | Shrub | |
| | Anigozanthos "Yellow" | Kangaroo Paw | Shrub | |
| | Anigozanthos flavidus | Kangaroo Paw | Shrub | |
| | Anigozanthos viridis "Phar Lap" | Kangaroo Paw | Shrub | |
| | Anisodontea h."Elegant Lady" | Cape Mallow | Shrub | |
| | Anisodontea h."Taras Pink" | Cape Mallow | Shrub | |
| | Anisodontea h."Very Cranberry" | Cape Mallow | Shrub | |
| | Arctostaphylos "Emerald Carpet" | Emerald Carpet Manzanita | Shrub | Log groing |
| | Arctostaphylos "John Dourley" | Manzanita | Shrub | |
| | Arctostaphylos densiflora "Howard McMinn" | Vine Hill Manzanita | Shrub | |
| | Arctostaphylos edmundsii "Carmel Sur" | Little Sur Manzanita | Shrub | |
| | Arctostaphylos manzanita "Dr Hurd" | Manzanita | Shrub | |
| | Arctostaphylos uva-ursi "Point Reyes" | Bearberry | Shrub | |
| | Argyranthemum f. "Lemon Sugar" | Marguerite | Shrub | |
| | Argyranthemum f. "Pink" | Marguerite | Shrub | |
| | Argyranthemum f. "Ruby Slipper" | Marguerite | Shrub | |
| | Argyranthemum f. "Silver Lady" | Marguerite | Shrub | |
| | Argyranthemum f. "White" | Marguerite | Shrub | |
| | Armeria maritima (Sea Pink) | Sea Pink | Shrub | |
| | Artemesia "Powis Castle" | Powis Castle artemesia | Shrub | |
| | Artemesia "silver mound" | Silver Mound artemesia | Shrub | Low groing |
| | Artemesia californica | California Sagebrush | Shrub | |
| | Asclepias tuberosa | Butterfly Weed | Shrub | |
| | Asparagus "Myers" | Myers Asparagus | Shrub | |
| | Asparagus "Retofractus" | Asparagus | Shrub | |
| | Asparagus "Sprengeri" | Sprengeri Asparagus | Shrub | Low groing |
| | Aucuba japonica | Japenese Aucuba | Shrub | |
| | Aucuba japonica "Goldstrike" | Japenese Aucuba | Shrub | |
| | Azalea "Alaska" (white) | Azalea | Shrub | |
| | Azalea "Duc de Rohan" (salmon pink) | Azalea | Shrub | |
| | Azalea "Formosa" (brilliant rose) | Azalea | Shrub | |
| | Azalea "George Taber" (light pink) | Azalea | Shrub | |
| | Azalea "George Taber" (light pink) | Azalea | Shrub | Patio tree |
| | Azalea "Pride of Dorking" (red) | Azalea | Shrub | |
| | Azalea "Pride of Dorking" (red) | Azalea | Shrub | Patio tree |
| | Azalea "Red Bird" (red) | Azalea | Shrub | |
| | Azalea "Red Bird" (red) | Azalea | Shrub | Patio tree |
| | Azalea "Southern Charm" (pink) | Azalea | Shrub | |
| | Azalea "Southern Charm" (pink) | Azalea | Shrub | Patio tree |
| | Baccaris "Starn" | B. Thompson | Shrub | Low groing |
| | Baccaris pilularis "Pigeon Point" | Dwf. Coyote bush | Shrub | Low groing |
| | Baccaris pilularis "Twin Peaks" | Dwf. Coyote bush | Shrub | Low groing |
| | Bacopa ( snow white) | Bacopa | Shrub | Low groing |
| | Bamboo - Bambusa m."Alfonse Karr" | B. Alfonse Karr | Shrub | Column |
| | Bamboo - Bambusa m."Gold. Goddess" | B. Golden Goddess | Shrub | Column |
| | Bamboo - Bambusa oldhamii (Timber) | Gaint Bamboo | Shrub | Column |
| | Bamboo - Bambusa ventricosa (Buddah"s) | B. Buddah"s belly | Shrub | Column |
| | Bamboo - Otatea aztecorum (Mex. Weeping) | B. Mexican Weeping | Shrub | Column |
| | Bamboo - Phyllostachys nigra (Black) | B. Black | Shrub | Column |
| | Begonia "Richmondensis" | Begonia | Shrub | |
| | Berberis thunbergii "Atropurpurea" | Japenese Barberry | Shrub | |
| | Berberis thunbergii "Rose Glow" | Japenese Barberry | Shrub | |
| | Bergenia cordifolia "Autumn Glory" | Heart Leaf Bergenia | Shrub | |
| | Bergenia cordifolia | Heart Leaf Bergenia | Shrub | |
| | Blueberry "Sunshine Blue" | Blueberry | Shrub | |
| | Bougainvillea "Bangkok Red" | Bouganivillea | Shrub | |
| | Bougainvillea "Barbara Karst" (red) | Bouganivillea | Shrub | Patio tree |
| | Bougainvillea "Oolala" (Red Dwarf) | Bouganivillea | Shrub | |
| | Bougainvillea "Orange Ice" (orange var) | Bouganivillea | Shrub | |
| | Bougainvillea "Pink Pearl" | Bouganivillea | Shrub | |
| | Bougainvillea "Pixie" | Bouganivillea | Shrub | |
| | Bougainvillea "Raspberry Ice" | Bouganivillea | Shrub | |
| | Bougainvillea "Rosenka" (pink) | Bouganivillea | Shrub | |
| | Bougainvillea "Royal Purple" | Bouganivillea | Shrub | |
| | Bougainvillea "Singapore White" | Bouganivillea | Shrub | |
| | Bougainvillea "Temple Fire" (red) | Bouganivillea | Shrub | |
| | Bougainvillea "Torch Glow" (pink/red) | Bouganivillea | Shrub | |
| | Breynia nivosa "Roseopicta" (Snowbush) | Snow Bush | Shrub | |
| | Brugmansia "Betty Marshall" | Angel"s Trumpet | Shrub | Multi |
| | Brugmansia "Double White" | Angel"s Trumpet | Shrub | Multi |
| | Brugmansia "Peaches n" Cream" (pink) | Angel"s Trumpet | Shrub | Multi |
| | Brugmansia "Variegata" | Angel"s Trumpet | Shrub | Multi |
| | Brugmansia "White" | Angel"s Trumpet | Shrub | Multi |
| | Brugmansia "Yellow" | Angel"s Trumpet | Shrub | Multi |
| | Brunfelsia p."Floribunda" | Yesterday-Today- and-Tomorrow | Shrub | |
| | Buddleja d. "Black Knight" (dark purp) | Butterfly Bush | Shrub | |
| | Buddleja d. "Black Knight" (dark purp) | Butterfly Bush | Shrub | Patio tree |
| | Buddleja d. "Lavender" | Butterfly Bush | Shrub | |
| | Buddleja d. "Pink" | Butterfly Bush | Shrub | |
| | Buddleja d. "White" | Butterfly Bush | Shrub | |
| | Bulbine frutescens "Hallmark" (orange-yellow | Bulbine | Shrub | |
| | Buxus m. j."Green Beauty" | Boxwood | Shrub | |
| | Buxus m. j."Winter Gem" | Boxwood | Shrub | |
| | Buxus m. japonica | Boxwood | Shrub | |
| | Caesalpinia gilliesii | Yellow Bird of Paradise | Shrub | |
| | Caesalpinia mexicana | Mexican Bird of Paradise | Shrub | |
| | Caesalpinia pulcherrima | Red Bird of Paradise | Shrub | |
| | Calandrinia grandiflora | Rock Purslane | Shrub | |
| | Calliandra californica | Baja Fairy Duster | Shrub | |
| | Calliandra haematocephala | Pink Powder Puff | Shrub | |
| | Calliandra haematocephala | Pink Powder Puff | Shrub | Espalier |
| | Calliandra haematocephala | Pink Powder Puff | Shrub | Stake |
| | Calliandra tweedii | Brazilian Flame bush | Shrub | |
| | Callistemon citrinus | Lemon bottlebrush | Shrub | |
| | Callistemon viminalis "Little John" | Dwf. Bottlebrush | Shrub | |
| | Calylophus hartwegii | Sun Drops | Shrub | Low groing |
| | Camellia j."Bob Hope" (deep red) | Camellia | Shrub | |
| | Camellia j."Debutante" (light pink) | Camellia | Shrub | |
| | Camellia j."Debutante" (light pink) | Camellia | Shrub | Patio tree |
| | Camellia j."Eleanor McGowan" | Camellia | Shrub | |
| | Camellia j."Jordan"s Pride" | Camellia | Shrub | |
| | Camellia j."Kramer"s Supreme" (red) | Camellia | Shrub | Patio tree |
| | Camellia j."Kramer"s Supreme" (red) | Camellia | Shrub | Espalier |
| | Camellia j."Kramer"s Supreme" (red) | Camellia | Shrub | |
| | Camellia j."Kumasaka" (rose pink) | Camellia | Shrub | |
| | Camellia j."Mrs. Charles Cobb" (dk red) | Camellia | Shrub | |
| | Camellia j."Mrs. Charles Cobb" (dk red) | Camellia | Shrub | Patio tree |
| | Camellia j."Nuccio"s Bella Rosa" (red) | Camellia | Shrub | |
| | Camellia j."Nuccio"s Gem" (white) | Camellia | Shrub | |
| | Camellia j."Nuccio"s Gem" (white) | Camellia | Shrub | Patio tree |
| | Camellia j."Nuccio"s Pearl" (blush) | Camellia | Shrub | Patio tree |
| | Camellia j."Nuccio"s Pearl" (blush) | Camellia | Shrub | Patio tree |
| | Camellia j."Silver Waves (white) | Camellia | Shrub | Patio tree |
| | Camellia j."Spellbound" | Camellia | Shrub | Patio tree |
| | Camellia j."Swan Lake" | Camellia | Shrub | Patio tree |
| | Camellia j."Tom Knudsen" (dark red) | Camellia | Shrub | Patio tree |
| | Camellia j."Tom Knudsen" (dark red) | Camellia | Shrub | Espalier |
| | Camellia j."Tom Knudsen" (dark red) | Camellia | Shrub | Espalier |
| | Camellia s."Apple Blossom" (wt,pink) | Camellia | Shrub | |
| | Camellia s."Bonanza" (red) | Camellia | Shrub | |
| | Camellia s."Hana Jiman" (wh/pk edge) | Camellia | Shrub | |
| | Camellia s."Setsugekka" (white) | Camellia | Shrub | |
| | Camellia s."Shishi Gashira" (brt rose) | Camellia | Shrub | |
| | Camellia s."Shishi Gashira" (brt rose) | Camellia | Shrub | |
| | Camellia s."White Dove" | Camellia | Shrub | |
| | Camellia s."Yuletide" (red) | Camellia | Shrub | |
| | Canna "tropicl" (orange) | Canna | Shrub | |
| | Canna "Variegata" | Canna | Shrub | |
| | Canna Asst. | Canna | Shrub | |
| | Carissa m."Boxwood Beauty" | Natal Plum | Shrub | |
| | Carissa m."Fancy" | Natal Plum | Shrub | |
| | Carissa m."Green Carpet Variegata" | Natal Plum | Shrub | Low groing |
| | Carissa m."Green Carpet" | Natal Plum | Shrub | Low groing |
| | Carissa m."Tomlinson" | Natal Plum | Shrub | |
| | Carissa m."Tuttle" | Natal Plum | Shrub | |
| | Ceanothus "Anchor Bay" | Wild Lilac | Shrub | |
| | Ceanothus "Berryhill" | Wild Lilac | Shrub | |
| | Ceanothus "Concha" | Wild Lilac | Shrub | |
| | Ceanothus "Dark Star" | Wild Lilac | Shrub | |
| | Ceanothus "Eldorado" | Wild Lilac | Shrub | |
| | Ceanothus "Frosty Blue" | Wild Lilac | Shrub | |
| | Ceanothus "Joyce Coulter" | Wild Lilac | Shrub | |
| | Ceanothus "Julia Phelps" | Wild Lilac | Shrub | |
| | Ceanothus "Ray Hartman" | Wild Lilac | Shrub | |
| | Ceanothus "Sierra Blue" | Wild Lilac | Shrub | |
| | Ceanothus "Skylark" | Wild Lilac | Shrub | |
| | Ceanothus "Victoria" | Wild Lilac | Shrub | |
| | Ceanothus "Yankee Point" | Wild Lilac | Shrub | Low groing |
| | Ceanothus Carmel Creeper | Wild Lilac | Shrub | Low groing |
| | Centaurea | Dusty Miller | Shrub | |
| | Centranthus ruber | Jupiter"s Beard | Shrub | |
| | Cestrum "Pink" | Pink Cestrum | Shrub | |
| | Cestrum elegans | Red Cestrum | Shrub | |
| | Chamelaucium uncinatum | Geraldton Waxflower | Shrub | |
| | Chitalpa taskentiensis "Pink Dawn" | None | Shrub | |
| | Chrysanthemum | None | Shrub | |
| | Cistus "Sunset" (Brilliancy) | Nojne | Shrub | |
| | Cistus hybridus (corbariensis) | White Rockrose | Shrub | |
| | Cistus ladanifer | Crimson Spot Rockrose | Shrub | |
| | Cistus purpurea | Orchid Rockrose | Shrub | |
| | Cistus skangbergi | Sageleaf Rockrose | Shrub | |
| | Clivia miniata (yellow) | Clivia | Shrub | |
| | Clivia miniata | Clivia | Shrub | |
| | Colocasia illustrus "Black Magic" | Taro | Shrub | |
| | Convolulus mauriticanus | Ground Morning Glory | Shrub | Low groing |
| | Convolvulus cneorum | Bush Morning Glory | Shrub | |
| | Coprosma "Evening Glow" | Mirror Plant | Shrub | |
| | Coprosma "Rogers Red" | Mirror Plant | Shrub | |
| | Coprosma "Tequila Sunrise" | Mirror Plant | Shrub | |
| | Coprosma kirkii | Mirror Plant | Shrub | Low groing |
| | Coprosma repens "Marble Queen" | Mirror Plant | Shrub | |
| | Coprosma repens "Pink Splendor" | Mirror Plant | Shrub | |
| | Coprosma repens "Rainbow Surprise" | Mirror Plant | Shrub | |
| | Coprosma repens "Variegata" | Mirror Plant | Shrub | |
| | Coprosma repens (green) | Mirror Plant | Shrub | Low groing |
| | Correa "Ivory Bells" | Australian Fushia | Shrub | |
| | Correa "Ivory Bells" | Australian Fushia | Shrub | |
| | Correa "Pink" | Australian Fushia | Shrub | |
| | Cosmos bipinnatus | None | Shrub | |
| | Cotoneaster dameri "Lowfast" | Bearberry Contoneaster | Shrub | Low groing |
| | Cotoneaster parneyi | None | Shrub | |
| | Crassula Ovata | Jade Plant | Shrub | |
| | Cuphea hyssopifolia (lavender) | False heather | Shrub | |
| | Cuphea hyssopifolia (pink) | False heather | Shrub | |
| | Cuphea hyssopifolia (white) | False heather | Shrub | |
| | Cuphea ignea | Cigar plant | Shrub | |
| | Cuphea x. purpurea "Firefly" | None | Shrub | |
| | Cyperus Papyrus | Papyrus | Shrub | |
| | Cyperus Papyrus "Little Tut" | Papyrus | Shrub | |
| | Cytisus spachianus (Genista) | Sweet broom | Shrub | |
| | Dahlia | Dahlia | Shrub | |
| | Dasylirion wheeleri | Desert Spoon | Shrub | |
| | Delphinium | None | Shrub | |
| | Dianella caerulea "Becca" | None | Shrub | |
| | Dianella caerulea "Little Becca" | None | Shrub | |
| | Dianella revoluta "Little Rev" | None | Shrub | |
| | Dianella tasmanica "Variegata" | None | Shrub | |
| | Dianella tasmanica | None | Shrub | |
| | Dianthus"pink" | None | Shrub | |
| | Dicentra | Bleeding Heart | Shrub | |
| | Dietes bicolor "Lemon Drop" | Fort Night Lily | Shrub | |
| | Dietes bicolor | Fort Night Lily | Shrub | |
| | Dietes iridiodes "Variegata" | Fort Night Lily | Shrub | |
| | Dietes iridiodes | Fort Night Lily | Shrub | |
| | Digitalis | Foxglove | Shrub | |
| | Diosma pulchrum "Sunset Gold" | None | Shrub | |
| | Diosma pulchrum (pink) | Pink breath of heaven | Shrub | |
| | Diosma reevesii (white) | None | Shrub | |
| | Dodonaea viscosa "Purpurea" | Hopseed Bush | Shrub | |
| | Dracaena marginata | None | Shrub | |
| | Dryopteris erythrosora | Autumn Fern | Shrub | Succulent |
| | Dudleya | None | Shrub | |
| | Duranta erecta "Alba" | Skyflower | Shrub | |
| | Duranta erecta "Shenas Gold" | Skyflower | Shrub | |
| | Duranta erecta "Variegata" | Skyflower | Shrub | Patio tree |
| | Duranta erecta "Variegata" | Skyflower | Shrub | |
| | Duranta repens "Sapphire Showers" | Skyflower | Shrub | |
| | Duranta repens "Sapphire Showers" | Skyflower | Shrub | Stake |
| | Echeveria Elegans | Hens and Chicks | Shrub | Secculent |
| | Echeveria Hybrids | None | Shrub | Secculent |
| | Echeveria imbricata | Hens and Chicks | Shrub | Secculent |
| | Echinacea Purpurea | Purple coneflower | Shrub | |
| | Echium fastuosum (candicans) | Pride of Madeira | Shrub | |
| | Elaeagnus ebbengii "Gilt Edge" | None | Shrub | |
| | Elaeagnus pungens "Fruitlandii" | Silverberry | Shrub | |
| | Encelia Californica | None | Shrub | |
| | Equisetum hyemale | Horsetail | Shrub | |
| | Eremophila | Emu bush | Shrub | |
| | Erica | Heath | Shrub | |
| | Erigeron karvinskianus | Santa Barbara Daisy | Shrub | Low groing |
| | Erysimum "Bowles Mauve" | Wallflower | Shrub | |
| | Escallonia "Newport Dwarf" | None | Shrub | |
| | Escallonia bifida | White escallonia | Shrub | |
| | Escallonia fradesii | None | Shrub | |
| | Escallonia rubra (red) | None | Shrub | |
| | Eugenia Myrtifolia | Brush Cherry | Shrub | |
| | Euonymus fortunei "Emerald Gaiety" | None | Shrub | |
| | Euonymus fortunei "Emerald n Gold " | None | Shrub | |
| | Euonymus japonicus "Aureo-Marginatus" | Evergreen Euonymus | Shrub | |
| | Euonymus japonicus "Aureo-Variegatus" | Evergreen Euonymus | Shrub | |
| | Euonymus japonicus "Microphyllus" | Evergreen Euonymus | Shrub | |
| | Euonymus japonicus "Micro-Variegatus" | Evergreen Euonymus | Shrub | |
| | Euonymus japonicus "Silver King" | Evergreen Euonymus | Shrub | |
| | Euonymus japonicus "Silver Princess" | Evergreen Euonymus | Shrub | |
| | Euonymus japonicus "Silver Queen" | Evergreen Euonymus | Shrub | |
| | Euonymus japonicus (green) | Evergreen Euonymus | Shrub | |
| | Euphorbia " milii" | crown of thorns | Shrub | |
| | Euphorbia "diamond frost" | none | Shrub | |
| | Euphorbia "pulcherrima" | Poinsettia | Shrub | |
| | Euryops pectinatus `Virdis` (Green Gold) | None | Shrub | |
| | Euryops pectinatus `Virdis` (Green Gold) | None | Shrub | Patio tree |
| | Evolvulus | Hawaiian Blue Eyes | Shrub | Low groing |
| | Fatsia japonica | Japanese Aralia | Shrub | |
| | Feijoa sellowiana | Pineapple Guava | Shrub | |
| | Felicia amellioides | Blue Marguerite | Shrub | |
| | Fern - Adiantum cuneatum | Maidenhair Fern | Shrub | |
| | Fern - Adiantum gracililimum | Maidenhair Fern | Shrub | |
| | Fern - Asparagus densiflorus | Myers Asparagus | Shrub | |
| | Fern - Asplenium bulbiferum | Mother Fern | Shrub | |
| | Fern - Asplenium nidus | Bird"s Nest Fern | Shrub | |
| | Fern - Athyrium filex-femina | Lady Fern | Shrub | |
| | Fern - Blechnum gibbum "Silver Lady" | Silver Lady | Shrub | |
| | Fern - Blechnum spicant | Deer fern | Shrub | |
| | Fern - Davallia trichomanoides | Squirrel Fern | Shrub | |
| | Fern - Dryopteris erythrosora | Autumn Fern | Shrub | |
| | Fern - Microlepia strigosa | Lace Fern | Shrub | |
| | Fern - Nephrolepis cordifolia | Sword Fern | Shrub | |
| | Fern - Pellaea rotundifolia | Button Fern | Shrub | |
| | Fern - Polystichum munitum | Sword Fern | Shrub | |
| | Fern - Polystichum polyblepharum | Japanese Tassel Fern | Shrub | |
| | Fern - Pteris cretica | Silver lady Fern | Shrub | |
| | Fern - Rumohra adiantiformis | Leather Leaf Fern | Shrub | |
| | Fern - Woodwardia fimbata | Chain Fern | Shrub | |
| | Ferocactus cylindraceus | Barrel Cactus | Shrub | Succulent |
| | Festuca Californica | California Fescue | Shrub | |
| | Festuca glauca | Common blue Fescue | Shrub | |
| | Festuca glauca "Elijah Blue" | Blue Fescue | Shrub | |
| | Fremontodendron "Ken Taylor" | Flannel Bush | Shrub | |
| | Fuchsia t."Firecracker" | None | Shrub | |
| | Fuchsia t."Gartenmeister Bonstedt" | None | Shrub | |
| | Furcraea foetida | Mauritius Hemp | Shrub | |
| | Gaillardia x grandiflora | Blanket Flower | Shrub | |
| | Gaillardia x grandiflora "Goblin" | Blanket Flower | Shrub | |
| | Galvezia speciosa | Island bush snapdragon | Shrub | |
| | Gardenia jasminoides "August Beauty" | None | Shrub | |
| | Gardenia jasminoides "August Beauty" | None | Shrub | Patio tree |
| | Gardenia jasminoides "First Love" | None | Shrub | |
| | Gardenia jasminoides "Mystery" | None | Shrub | |
| | Gardenia jasminoides "Mystery" | None | Shrub | Patio tree |
| | Gardenia jasminoides "Veitchii" | None | Shrub | |
| | Gardenia jasminoides "Veitchii" | None | Shrub | Patio tree |
| | Gaura lindheimeri "Siskiyou Pink" | None | Shrub | |
| | Gaura lindheimeri "Variegata" | None | Shrub | |
| | Gaura lindheimeri (white) | None | Shrub | |
| | Geranium " Johnsons Blue" | None | Shrub | Low groing |
| | Geranium (pink zonal) | Zonal | Shrub | |
| | Geranium (red zonal) | Zonal | Shrub | |
| | Geranium incanum "Tiny Monster" | None | Shrub | Low groing |
| | Grass - Acorus "Ogon" | Jap. Sweet Flag | Shrub | |
| | Grass - Acorus "Variegatus | Variegated Jap. Sweet flag | Shrub | |
| | Grass - Carex Flagellifera | Toffe Twist | Shrub | |
| | Grass - Carex tremulicola (divulsa) | Berkley Sedge | Shrub | |
| | Grass - Chondropetalum tectorum | Cape reed | Shrub | |
| | Grass - Cortaderia selloana | Pampas | Shrub | |
| | Grass - Cyperus papyrus "Little Tut" | Dwf paper reed | Shrub | |
| | Grass - Cyperus papyrus | Paper reed | Shrub | |
| | Grass - Deschampia caephesa | Tufted Hair Grass | Shrub | |
| | Grass - Equisetum scirpoides | Horsetail | Shrub | |
| | Grass - Festuca ovina glauca "Elijah Blue" | Elijah blue | Shrub | |
| | Grass - Festuca ovina glauca (blue) | Blue fescue | Shrub | |
| | Grass - Festuca rubra | red stem fescue | Shrub | |
| | Grass - Helictotrichon semp. | Blue oat grass | Shrub | |
| | Grass - Imperata cylindrica "Rubra" | Jap. Blood grass | Shrub | |
| | Grass - Juncus effusus "Quartz Creek" | Quartz creek rush | Shrub | |
| | Grass - Lomandra longifolia "Breeze" | Breeze | Shrub | |
| | Grass - Miscanthus "Yaku Jima" | Yaku jima silver grass | Shrub | |
| | Grass - Miscanthus "Zebrinus" | Zebra grass | Shrub | |
| | Grass - Muhlenbergia capillaris "Regal Mist" | Regal mist | Shrub | |
| | Grass - Muhlenbergia capillaris | Pink Muhly | Shrub | |
| | Grass - Muhlenbergia rigens | Deer grass | Shrub | |
| | Grass - Ophiopogon japonica "Nigra" | Black mondo grass | Shrub | |
| | Grass - Ophiopogon japonica | Mondo grass | Shrub | |
| | Grass - Pennisetum s."Dwarf" | Dwarf | Shrub | |
| | Grass - Pennisetum s."Eaton Canyon" | Eaton canyon | Shrub | |
| | Grass - Pennisetum s."Fireworks" | fireworks | Shrub | |
| | Grass - Pennisetum s."Rubrum" | fountain grass | Shrub | |
| | Grass - Pennisetum t."Red Bunny Tails" | Red bunny tails | Shrub | |
| | Grass - Sisyrinchium bellum "Rocky Point" | blue eye grass | Shrub | |
| | Grass - Stipa tenuissima | Mexican feather grass | Shrub | |
| | Grass- Miscanthus "Morning light" | Morning light silver grass | Shrub | |
| | Grass-Sisyrinchium bellum-dwf. | dwf. Blue eye grass | Shrub | |
| | Grevillea "Long John" | None | Shrub | |
| | Grevillea "Noellii" | None | Shrub | |
| | Grevillea "Ruby Clusters" | None | Shrub | |
| | Grevillea lanigera "Canberra Gem" | Woolly grevillea | Shrub | |
| | Grevillea lanigera "Coastal Gem" | Woolly grevillea | Shrub | |
| | Grevillea lanigera "Mt. Tamboritha" | Woolly grevillea | Shrub | |
| | Grevillea lanigera "Prostrata" | Woolly grevillea | Shrub | |
| | Grevillea rosmarinifolia "Dwarf" | rosemary grevillea | Shrub | |
| | Grevillea rosmarinifolia "Scarlet Sprite" | rosemary grevillea | Shrub | |
| | Grewia caffra | Lavender Star flower | Shrub | |
| | Hakea suaveolens | Sweet Hakea | Shrub | |
| | Hebe "Variegata" | None | Shrub | |
| | Hebe "Lake" | Veronica Lake | Shrub | |
| | Hebe "Patty"s Purple" | None | Shrub | |
| | Hebe "Strawberries & Cream" | None | Shrub | |
| | Hebe "Wiri Blush" | None | Shrub | |
| | Heliotrope arborescens | common heliotrope | Shrub | |
| | Hemerocallis Burgundy" | Daylily | Shrub | |
| | Hemerocallis " Pink" | Daylily | Shrub | |
| | Hemerocallis "Burgundy" | Daylily | Shrub | |
| | Hemerocallis "Cranberry Baby" (dwf brgndy) | Daylily | Shrub | |
| | Hemerocallis "Double Yellow" | Daylily | Shrub | |
| | Hemerocallis "Evergreen Red" | Daylily | Shrub | |
| | Hemerocallis "Evergreen Yellow" | Daylily | Shrub | |
| | Hemerocallis "Hybrid Red" | Daylily | Shrub | |
| | Hemerocallis "Lemon Yellow" | Daylily | Shrub | |
| | Hemerocallis "Red Yellow" | Daylily | Shrub | |
| | Hemerocallis "Yellow" | Daylily | Shrub | |
| | Hemerocallis (orange) | Daylily | Shrub | |
| | Hemerocallis (white) | Daylily | Shrub | |
| | Hemerocallis(peach) | Daylily | Shrub | |
| | Hesperaloe parviflora | Red yucca | Shrub | |
| | Hesperaloe parviflora | Yellow yucca | Shrub | |
| | Heteromeles arbutifolia | Toyon | Shrub | |
| | Heuchera "Firefly" (red) | Coral bells | Shrub | |
| | Heuchera (red) | Coral bells | Shrub | |
| | Heuchera assorted hybrid | Coral bells | Shrub | |
